August 2018 Budget
August is done and it is the first monthly budget while I am on my trip. I ended up spending drastically different than what I thought and revised the numbers for my September budget. Now that I am actually “on the road”, I know what I realistically will spend.
Big Purchases
- Prescription Medication
- My insurance covered 3 months and I had to buy three months out of pocket. I can later apply to get this refunded when I return.
- VPN
- An expensive but necessary three-year purchase.
- Food
August 2018 Budget
| Category | Budgeted Amount (USD) | Actual Amount (USD) |
|---|---|---|
| Housing | ||
| Hostels/Airbnbs | $360 | $0.00 |
| Others | $0 | $0.00 |
| Total Housing | $0 | $0.00 |
| Utilities | ||
| Health Insurance | $0 | $258.54 |
| Cell Phone | $50 | $109.77 |
| Spotify | $10.79 | $10.79 |
| Other | $5 | $158.32 |
| Total Utilities | $65.79 | $537.42 |
| Food | ||
| Grocery | $150 | $15.10 |
| Water | $10 | $6.79 |
| Snacks | $0 | $0 |
| Restaurant | $150 | $226.26 |
| Total Food | $250 | $273.80 |
| Transportation | ||
| Gas & Oil | $0 | $0.00 |
| Planes | $0 | $0 |
| Buses, Subway, Train | $100 | $103.44 |
| Uber, Taxi, etc. | $50 | $0 |
| Total Transportation | $150 | $103.44 |
| Clothing | $10 | $24.49 |
| Medical and Health | ||
| Clinic visits | $0 | $0.00 |
| Prescriptions | $0 | $0.00 |
| Other Pharmacy | $10 | $0.00 |
| Total Medical and Health | $10 | $0.00 |
| Personal Shopping | ||
| Books/Education | $0 | $0.00 |
| General Shopping | $10 | $61.22 |
| Gifts | $0 | $0.00 |
| Total Shopping | $10 | $61.22 |
| Entertainment | ||
| Alcohol | $20 | $23.76 |
| Cafe | $0 | $3.56 |
| Events | $100 | $81.46 |
| Clubs | $0 | $0.00 |
| Other | $0 | $0.00 |
| Total Entertainment | $120 | $108.78 |
| Savings | ||
| Retirement | $500 | $0 |
| Other Savings | $0 | $0 |
| Total Savings | $500 | $0 |
| Grand Total | $1,535.79 | $1,583.05 |
xoxo, T


