March 2019 Budget
In March my brother came to visit! It was so much fun seeing someone from home. For budget purposes – he was on vacation whereas I am traveling. People on vacation spend (with reason) more money and I didn’t want him to miss out on anything because I was trying to take the cheap (and sometimes longer) way.
Big Purchases
- Flights
- The Philippines here I come!
- Pharmacy
- Got sick yet again with a head cold – this is the third one this trip…I am going to have such a strong immune system after encountering all the colds in the world.
- Entertainment
- Indonesia has a ton of tourists, primarily because of Bali, so their tourist attractions are a lot more expensive than other countries.
March 2019 Budget
| Category | Budgeted Amount ($USD) | Actual Amount ($USD) |
|---|---|---|
| Housing | ||
| Hostels/Airbnbs | $200 | $252.38 |
| Others | $0 | $0.00 |
| Total Housing | $200 | $252.38 |
| Utilities | ||
| Health Insurance | $0 | $0 |
| Cell Phone | $20 | $5.27 |
| Spotify | $10.79 | $10.79 |
| Other | $20 | $27.23 |
| Total Utilities | $50.79 | $43.29 |
| Food | ||
| Grocery | $0 | $0 |
| Snacks | $15 | $12.81 |
| Water | $15 | $4.31 |
| Restaurant | $200 | $169.19 |
| Total Food | $230 | $186.31 |
| Transportation | ||
| Gas & Oil | $0 | $0.00 |
| Buses, Planes, Trains | $150 | $230.03 |
| Uber, Taxi, etc. | $50 | $75.84 |
| Total Transportation | $200 | $305.87 |
| Clothing | $10 | $0 |
| Medical and Health | ||
| Clinic visits | $0 | $0.00 |
| Prescriptions | $0 | $0.00 |
| Other Pharmacy | $10 | $41.96 |
| Total Medical and Health | $10 | $41.96 |
| Personal Shopping | ||
| Books/Education | $0 | $2.99 |
| General Shopping | $40 | $21.19 |
| Gifts | $0 | $0 |
| Total Shopping | $40 | $24.18 |
| Entertainment | ||
| Alcohol | $20 | $16.16 |
| Cafe | $5 | $12.17 |
| Events | $5 | $63.27 |
| Clubs | $0 | $0.00 |
| Other | $0 | $0.00 |
| Total Entertainment | $30 | $91.60 |
| Savings | ||
| Retirement | $0 | $0 |
| Other Savings | $0 | $0 |
| Total Savings | $0 | $0 |
| Grand Total | $770.79 | $945.59 |
Where I went off Budget
- Housing
- My housing costs were a little more expensive this month – when my brother was here I still tried to stay in cheap places but they were usually not as cheap as I typically have.
I am volunteering in April so even though flights around the Philippines are expensive, I will be paying no housing. I did this strategically because I heard the Philippines was more expensive…plus I am ready to not pack my backpack every week for a while.
xoxo, T



One Comment
Andrea Lindberg
Nice tattoo! Glad y’all had fun!