November 2019 Budget
November was a slim month, I spent most of it at home in Madison. At the beginning of the month I was in Vienna and Barcelona, but staying with friends the whole time. Therefore, I had zero housing costs! Being home obviously saved a lot of money but I also was buying things I needed, seeing the doctor, and going out with friends.
Big Purchases
- Clothing
- I took myself to goodwill and refreshed almost my whole wardrobe. I love having a light backpack but you do get sick of the same clothes every day.
- Public Transit
- The train in Vienna was expensive, about three euros a trip.
- Restaurants
- Vienna was the most expensive place I have ever been (outside the US). Especially since most of the famous dishes I wanted to eat were meat ones.
November 2019 Budget
| Category | Budgeted Amount ($USD) | Actual Amount ($USD) |
|---|---|---|
| Housing | ||
| Hostels/Airbnbs | $0 | $0 |
| Others | $0 | $0 |
| Total Housing | $0 | $0 |
| Utilities | ||
| Health Insurance | $0 | $0 |
| Cell Phone | $0 | $0 |
| Spotify | $10.79 | $10.79 |
| Other | $20 | $2.26 |
| Total Utilities | $30.79 | $13.05 |
| Food | ||
| Grocery | $0 | $0 |
| Snacks | $15 | $8.80 |
| Water | $0 | $0 |
| Restaurant | $100 | $98.87 |
| Total Food | $115 | $107.67 |
| Transportation | ||
| Gas & Oil | $0 | $0 |
| Planes | $0 | $0 |
| Buses, Subway, Trains | $100 | $99.47 |
| Uber, Taxi, etc. | $50 | $0 |
| Total Transportation | $150 | $99.47 |
| Clothing | $200 | $95.34 |
| Medical and Health | ||
| Clinic visits | $0 | $20 |
| Prescriptions | $20 | $45 |
| Other Pharmacy | $0 | $0 |
| Total Medical and Health | $20 | $64 |
| Personal Shopping | ||
| Books/Education | $0 | $0 |
| General Shopping | $20 | $0 |
| Gifts | $0 | $0 |
| Total Shopping | $20 | $0 |
| Entertainment | ||
| Alcohol | $40 | $22.68 |
| Cafe | $0 | $12.68 |
| Events | $40 | $26.21 |
| Clubs | $0 | $0 |
| Other | $0 | $0 |
| Total Entertainment | $80 | $61.57 |
| Savings | ||
| Retirement | $0 | $0 |
| Other Savings | $0 | $0 |
| Total Savings | $0 | $0 |
| Grand Total | $615.79 | $442.10 |
Where I went off Budget
- Entertainment
- I had envisioned going out dancing three times a week (my extrovert travel self talking for my introvert home self) I realized I just wanted to hang out with my friends and wasn’t interested in going to the bars because it was cold and expensive. My best friend has her own apartment now so why not stay in?
Something that I find interesting now that I am home is how much more introverted I am here in Madison. I am not sure if this is just because I have my own space and an actual home – or if that my travel self is extra outgoing.
xoxo, T


