February 2019 Budget
February is a month where I literally spent the whole time in just one country, Myanmar. Even though Myanmar had arguably the most expensive housing, apart from Japan, the total for living expenses was pretty low. This is because most there are few dorms in Myanmar but luckily I was traveling with a friend. Traveling with Andrea cuts all housing costs in half, as in many places there were only private rooms available. We also share food, taxis, emotional traumas in the form of night buses, etc. I have been sick all month but now just my throat hurts. I cannot kick this sore throat! I may have to go see a doctor in Malaysia.
Big Purchases
- Travel Insurance
- Renewal of insurance – when I originally purchased it I thought I would be home long before the expiration date.
- Money Exchange
- When I left Laos I forgot to exchange about 20 bucks. You can only exchange the money in Laos. I am hoping to meet another traveler headed that way.
- Shopping Refresh!
- This month I was out of almost every toiletry and also had some electrical cords break.
February 2019 Budget
| Category | Budgeted Amount ($USD) | Actual Amount ($USD) |
|---|---|---|
| Housing | ||
| Hostels/Airbnbs | $200 | $184.55 |
| Others | $0 | $0.00 |
| Total Housing | $200 | $184.55 |
| Utilities | ||
| Health Insurance | $0 | $222.16 |
| Cell Phone | $0 | $12.84 |
| Spotify | $10.79 | $10.79 |
| Other | $20 | $23.88 |
| Total Utilities | $30.79 | $269.67 |
| Food | ||
| Grocery | $0 | $0 |
| Snacks | $15 | $4.46 |
| Water | $15 | $3.48 |
| Restaurant | $200 | $171.32 |
| Total Food | $230 | $179.26 |
| Transportation | ||
| Gas & Oil | $0 | $0.00 |
| Planes | $0 | $0 |
| Buses, Trains, etc. | $150 | $92.74 |
| Uber, Taxi, etc. | $50 | $39.80 |
| Total Transportation | $200 | $132.54 |
| Clothing | $10 | $0 |
| Medical and Health | ||
| Clinic visits | $0 | $0.00 |
| Prescriptions | $0 | $0.00 |
| Other Pharmacy | $20 | $16.28 |
| Total Medical and Health | $20 | $16.28 |
| Personal Shopping | ||
| Books/Education | $0 | $0 |
| General Shopping | $20 | $58.38 |
| Gifts | $0 | $6.05 |
| Total Shopping | $20 | $64.43 |
| Entertainment | ||
| Alcohol | $20 | $6.61 |
| Cafe | $10 | $0.98 |
| Events | $50 | $80.56 |
| Clubs | $0 | $0.00 |
| Other | $0 | $0.00 |
| Total Entertainment | $80 | $88.15 |
| Savings | ||
| Retirement | $0 | $0 |
| Other Savings | $0 | $0 |
| Total Savings | $0 | $0 |
| Grand Total | $790.79 | $934.88 |
Where I went off Budget
- Health Insurance
- I forgot this expired this month.
I am still living la vida on a strict budget but am starting to get a little nervous about when I have to start making money again. Fortunately, I just received my tax return. This is perfect, as I desperately need a haircut.
xoxo, T


