
July 2018 Budget
Big Purchases
-
Travel insurance
- Expensive but essential for international trips. You can never predict what will happen to you and for a couple hundred dollars, the security is worth it!
-
Housing for Taiwan/Japan
- I organized all of my housing in advance (something I would change later on) so I could be prepared and reduce anxiety.
-
Clothing for trip
- I treated myself to a few new items of clothing – waterproof sandals, travels bras, and hiking shirts.
July 2019 Budget
Category | Budgeted Amount ($USD) | Actual Amount ($USD) |
---|---|---|
Housing | ||
Hostels/Airbnbs | $0 | $397.96 |
Other | $0 | $0.00 |
Total Housing | $0 | $397.96 |
Utilities | ||
Health Insurance | $0 | $390.00 |
Cell Phone | $0 | $0.00 |
Spotify | $10.79 | $10.79 |
Other | $0 | $123.33 |
Total Utilities | $10.79 | $524.12 |
Food | ||
Grocery | $150 | $60.17 |
Water | $0 | $0 |
Snacks | $0 | $0 |
Restaurant | $100 | $213.63 |
Total Food | $250 | $273.80 |
Transportation | ||
Gas & Oil | $0 | $0.00 |
Planes | $0 | $0 |
Buses, Trains, etc. | $50 | $74.99 |
Uber, Taxi, etc. | $20 | $8.82 |
Total Transportation | $90 | $83.81 |
Clothing | $150 | $268.48 |
Medical and Health | ||
Clinic visits | $0 | $0.00 |
Prescriptions | $20 | $82.00 |
Other Pharmacy | $0 | $0.00 |
Total Medical and Health | $20 | $82.00 |
Personal Shopping | ||
Books/Education | $0 | $0.00 |
General Shopping | $200 | $143.34 |
Gifts | $100 | $18.11 |
Total Shopping | $300 | $164.45 |
Entertainment | ||
Alcohol | $20 | $100.00 |
Cafe | $0 | $4.25 |
Events | $10 | $0.00 |
Clubs | $10 | $0.00 |
Other | $0 | $0.00 |
Total Entertainment | $40 | $104.25 |
Savings | ||
Retirement | $500 | $500 |
Other Savings | $0 | $0 |
Total Savings | $500 | $500 |
Grand Total | $1,340.79 | $2,398.87 |
xoxo, T

