June 2018 Budget
From my experience working in ‘Corporate America’, personal finance is often a secretive and elusive subject. I aim to remove the taboo of talking about money by publishing monthly budgets, being completely transparent with my spending. June 2018 was an expensive month, because I started to do some purchasing for my around the world trip. Contrarily, I was staying in an AirBnB instead of paying rent – so the extra money from rent went towards my trip. I don’t think I will ever NOT be stressed about money, but after receiving the security deposit on my apartment back and not paying rent…I feel much better about my total savings.
Big Purchases
-
New prescription glasses
- Glasses are super expensive and I usually wear my contacts – I haven’t bought new ones in a few years so I decided to get my updated prescription from an online glasses store service. The price was one fourth of going to a physical store!
-
JR Rail Pass
- I decided to buy the 14 day Japanese Rail Pass. The 7 day is more economical but having the two week pass eliminates any stress or anxiety about purchasing tickets.
-
Unlocked Cell Phone
- One of my most important travel purchases! Unlocked cell phone that I can slip a SIM card in, with a great camera!
June 2018 Budget
| Category | Budgeted Amount ($USD) | Actual Amount ($USD) |
|---|---|---|
| Housing | ||
| Hostels/Airbnbs | $0 | $43.99 |
| Other | $0 | $48.56 |
| Total Housing | $0 | $92.55 |
| Utilities | ||
| Health Insurance | $0 | $0.00 |
| Cell Phone | $200 | $201.65 |
| Spotify | $10.79 | $10.79 |
| Other | $0 | $0 |
| Total Utilities | $210.79 | $212.44 |
| Food | ||
| Grocery | $100 | $34.32 |
| Water | $0 | $0 |
| Snacks | $0 | $0 |
| Restaurant | $100 | $108.83 |
| Total Food | $200 | $143.15 |
| Transportation | ||
| Gas & Oil | $0 | $79.83 |
| Planes | $150 | $594.08 |
| Buses, Trains, etc. | $0 | $0 |
| Uber, Taxi, etc. | $20 | $0.00 |
| Total Transportation | $170 | $673.91 |
| Clothing | $150 | $48.54 |
| Medical and Health | ||
| Clinic visits | $0 | $0.00 |
| Prescriptions | $20 | $0.00 |
| Other Pharmacy | $0 | $113.21 |
| Total Medical and Health | $20 | $113.21 |
| Personal Shopping | ||
| Books/Education | $200 | $112.40 |
| Trip Shopping | $200 | $0.00 |
| Gifts | $100 | $147.21 |
| Total Shopping | $500 | $430.95 |
| Entertainment | ||
| Alcohol | $20 | $43.04 |
| Cafe | $0 | $4.00 |
| Events | $0 | $0.00 |
| Clubs | $10 | $0.00 |
| Other | $0 | $12.50 |
| Total Entertainment | $30 | $59.54 |
| Savings | ||
| Retirement | $500 | $500 |
| Other Savings | $0 | $0 |
| Total Savings | $500 | $500 |
| Grand Total | $1,780.79 | $2,274.29 |
xoxo, T


