
January 2020 Budget
January….ooooo January. Maybe the lowest point of my month was when I got wood stuck in my foot. I went to the hospital in Medellin and they charged me more than I predicted. Alert: budget buster! Besides this scandalous amount, the month was on budget. I volunteered for the first half of the month so overall, general expenses were low.
Big Purchases
- Hospital Visit
- I had an accident at the beginning of the month and wound up with wood stuck in my foot. I decided to get it removed and paid a pricey up-front cost.
- Housing
- I decided to stay at a more expensive hostel while I recuperated from my surgery.
- Alcohol
- Hey….it was NYE week in the jungle.
January 2020 Budget
Category | Budgeted Amount ($USD) | Actual Amount ($USD) |
---|---|---|
Housing | ||
Hostels/Airbnbs | $80 | $95.9 |
Others | $0 | $0 |
Total Housing | $80 | $95.9 |
Utilities | ||
Health Insurance | $0 | $0 |
Cell Phone | $0 | $0 |
Spotify | $10.79 | $10.79 |
Other | $20 | $35.23 |
Total Utilities | $30.79 | $46.02 |
Food | ||
Grocery | $60 | $25.60 |
Snacks | $15 | $3.62 |
Water | $5 | $0 |
Restaurant | $60 | $29.80 |
Total Food | $140 | $59.02 |
Transportation | ||
Gas & Oil | $0 | $0 |
Planes | $0 | $0 |
Buses, Subway, Trains | $50 | $53.26 |
Uber, Taxi, etc. | $0 | $0 |
Total Transportation | $50 | $0 |
Clothing | $10 | $0 |
Medical and Health | ||
Clinic visits | $0 | $384.79 |
Prescriptions | $0 | $0 |
Other Pharmacy | $10 | $25.25 |
Total Medical and Health | $10 | $410.04 |
Personal Shopping | ||
Books/Education | $0 | $0 |
General Shopping | $20 | $38.71 |
Gifts | $0 | $5.84 |
Total Shopping | $20 | $44.55 |
Entertainment | ||
Alcohol | $40 | $55 |
Cafe | $0 | $0 |
Events | $10 | $8.76 |
Clubs | $0 | $0 |
Other | $0 | $0 |
Total Entertainment | $50 | $63.76 |
Savings | ||
Retirement | $0 | $0 |
Other Savings | $0 | $0 |
Total Savings | $0 | $0 |
Grand Total | $390.79 | $772.55 |
Where I went off Budget
- Health
- My budget was on point this month except for the unexpected hospital visit. It felt like such a loss at the time but in the United States, this would have been almost 20,000 dollars (according to my insurance). Everything in perspective.
At this time, I can’t get money back from my travel insurance because the site is down. Yes, I do not stutter, the entire site is not working. I think this is karma for drinking too much beer.
xoxo, T


One Comment
Andrea Lindberg
Ohhh baby. I love you.