December 2018 Budget
I ended the year under budget! This was due to two things: I was volunteering in the mountains and my parents sent my some Xmas money. In case you didn’t know, this trip is 100% financed by me alone. I spent the first third of the month in Cambodia and rounded out the year in Thailand.
Big Purchases
- Housing
- Food
- Transit
December 2018 Budget
| Category | Budgeted Amount ($USD) | Actual Amount ($USD) |
|---|---|---|
| Housing | ||
| Hostels/Airbnbs | $200 | $126.28 |
| Others | $0 | $0.00 |
| Total Housing | $200 | $126.28 |
| Utilities | ||
| Health Insurance | $0 | $0 |
| Cell Phone | $20 | $34.17 |
| Spotify | $10.79 | $10.79 |
| Other | $20 | $4 |
| Total Utilities | $50.79 | $48.96 |
| Food | ||
| Grocery | $5 | $0 |
| Snacks | $0 | $0 |
| Water | $15 | $6.50 |
| Restaurant | $250 | $209.98 |
| Total Food | $270 | $216.48 |
| Transportation | ||
| Gas & Oil | $0 | $0.00 |
| Planes | $0 | $0 |
| Buses, Trains, etc. | $150 | $135.07 |
| Uber, Taxi, etc. | $50 | $49.22 |
| Total Transportation | $200 | $184.29 |
| Clothing | $20 | $14.33 |
| Medical and Health | ||
| Clinic visits | $0 | $0.00 |
| Prescriptions | $0 | $0.00 |
| Other Pharmacy | $0 | $0.00 |
| Total Medical and Health | $0 | $0.00 |
| Personal Shopping | ||
| Books/Education | $0 | $1.5 |
| General Shopping | $10 | $18.33 |
| Gifts | $0 | $0 |
| Total Shopping | $10 | $19.37 |
| Entertainment | ||
| Alcohol | $20 | $26.51 |
| Cafe | $10 | $10.57 |
| Events | $100 | $80.34 |
| Clubs | $0 | $0.00 |
| Other | $0 | $0.00 |
| Total Entertainment | $130 | $117.42 |
| Savings | ||
| Retirement | $0 | $0 |
| Other Savings | $0 | $0 |
| Total Savings | $0 | $0 |
| Total Expenses | $880.79 | $727.13 |
Where I went off Budget
- Housing
- I overestimated the cost of housing. I didn’t know I was planning to volunteer – spontaneous!
I go into Laos the first week of January, I am interested in how prices will be there. The bus ride is going to be 18 hours (help), but better that than the three-day ordeal of taking the boat.
xoxo, T


