January 2019 Budget
I was in Laos for almost all of January. I spent less than I predicted although I did have some hurdles – I got hurt literally the first day of the new year and spent a lot of money on pills, the hospital visit, and bandages. I also decided to purchase three months supply of my prescription I take ($300 in the USA but $30 in Laos). A Chinese girl said to me, “Each year has a certain amount of luck. If you have all your bad luck in the beginning, then the rest of the year will be good.” Words to live by.
Big Purchases
- Myanmar Visa
- Spontaneous decision to go here!
- Pharmacy
- Lots of money spent on bandages, iodine, and pain pills.
January 2019 Budget
| Category | Budgeted Amount ($USD) | Actual Amount ($USD) | ||
|---|---|---|---|---|
| Housing | ||||
| Hostels/Airbnbs | $200 | $146.57 | ||
| Others | $0 | $0.00 | ||
| Total Housing | $200 | $146.57 | ||
| Utilities | ||||
| Health Insurance | $0 | $0 | ||
| Cell Phone | $20 | $0 | ||
| Spotify | $10.79 | $10.79 | ||
| Other | $20 | $102.37 | ||
| Total Utilities | $50.79 | $113.16 | ||
| Food | ||||
| Grocery | $0 | $5.04 | ||
| Snacks | $15 | $0 | ||
| Water | $15 | $11.78 | ||
| Restaurant | $250 | $150.49 | ||
| Total Food | $280 | $167.31 | ||
| Transportation | ||||
| Gas & Oil | $0 | $0.00 | ||
| Planes | $0 | $0 | ||
| Buses, Trains, etc. | $150 | $63.68 | ||
| Uber, Taxi, etc. | $50 | $12.29 | ||
| Total Transportation | $200 | $75.97 | ||
| Clothing | $20 | $9.76 | ||
| Medical and Health | ||||
| Clinic visits | $0 | $0.00 | ||
| Prescriptions | $0 | $0.00 | ||
| Other Pharmacy | $0 | $76.47 | ||
| Total Medical and Health | $0 | $76.47 | ||
| Personal Shopping | ||||
| Books/Education | $0 | $0 | ||
| General Shopping | $10 | $21.61 | ||
| Gifts | $0 | $0 | ||
| Total Shopping | $10 | $21.61 | ||
| Entertainment | ||||
| Alcohol | $20 | $12.83 | ||
| Cafe | $10 | $6.89 | ||
| Events | $100 | $16.95 | ||
| Clubs | $0 | $0.00 | ||
| Other | $0 | $0.00 | ||
| Total Entertainment | $130 | $36.67 | ||
| Savings | ||||
| Retirement | $0 | $0 | ||
| Other Savings | $0 | $0 | ||
| Total Savings | $0 | $0 | ||
| Grand Total | $890.79 | $647.52 | ||
Where I went off Budget
- Pharmacy & Transit
- I obviously went way over on pharmacy and under on transit. I did make my budget before the accident, I assumed I would be traveling around a lot more.
I am now traveling with a fellow solo traveler, my friend Andrea who I met in Cambodia, and it honestly makes things cheaper. We can share a lot of costs. We are now in Myanmar, I have a raging cold and migraine. Keep me in your thoughts and pray against malaria!
xoxo, T


