August 2019 Budget
August was an expensive month, how I miss the $500 months in Asia! This month, I had to buy flights and renew my health insurance. Western Europe is, in general, more expensive. Ten dollars for a small pizza? That was my housing for a week in Vietnam. September is already shaping up to be a lot cheaper. Portugal is about half the cost of Spain – at least as far as I’m experiencing!
Big Purchases
- Flight to Ukraine
- It is calling to me and I’m spontaneous so I answered the call.
- Health Insurance
- Travel insurance is an expensive but vital purchase!
- Chernobyl Tour
- I am ready, history buffs unite.
August 2019 Budget
| Category | Budgeted Amount ($USD) | Actual Amount ($USD) | ||
|---|---|---|---|---|
| Housing | ||||
| Hostels/Airbnbs | $50 | $31.61 | ||
| Others | $0 | $0 | ||
| Total Housing | $50 | $230.92 | ||
| Utilities | ||||
| Health Insurance | $0 | $175.75 | ||
| Cell Phone | $0 | $0 | ||
| Spotify | $10.79 | $10.79 | ||
| Other | $20 | $23.94 | ||
| Total Utilities | $30.79 | $210.48 | ||
| Food | ||||
| Grocery | $50 | $47.89 | ||
| Snacks | $15 | $12.80 | ||
| Water | $0 | $.78 | ||
| Restaurant | $100 | $73.04 | ||
| Total Food | $165 | $134.51 | ||
| Transportation | ||||
| Gas & Oil | $0 | $0 | ||
| Planes | $300 | $108.55 | ||
| Buses, Subway, Trains | $50 | $26.18 | ||
| Uber, Taxi, etc. | $20 | $0 | ||
| Total Transportation | $370 | 134.73 | ||
| Clothing | $0 | $40 | ||
| Medical and Health | ||||
| Clinic visits | $0 | $0 | ||
| Prescriptions | $0 | $0 | ||
| Other Pharmacy | $10 | $0 | ||
| Total Medical and Health | $10 | $0 | ||
| Personal Shopping | ||||
| Books/Education | $0 | $0 | ||
| General Shopping | $20 | $46.41 | ||
| Gifts | $0 | $25.55 | ||
| Total Shopping | $20 | $71.96 | ||
| Entertainment | ||||
| Alcohol | $50 | $29.82 | ||
| Cafe | $10 | $11.71 | ||
| Events | $50 | $134.15 | ||
| Clubs | $0 | $0 | ||
| Other | $0 | $0 | ||
| Total Entertainment | $110 | $175.68 | ||
| Savings | ||||
| Retirement | $0 | $0 | ||
| Other Savings | $0 | $0 | ||
| Total Savings | $0 | $0 | ||
| Total Expenses | $755.79 | $799.99 | ||
Where I went off Budget
- Flights
- Again, I am from the US and always think flights will be so much more expensive than they are! Guess most of the world has caught on to competitive capitalism.
I am considering, for budget reasons, to CouchSurf much of the rest of my trip in Europe. But, after living in this small Portuguese town, I am really missing the hostel vibe and chatting with fellow backpackers. I have a lot of nostalgia for Asia, but every place I travel is different and interesting. Guess that is what humidity, cheap beer, and spicy food do – bring people together.
xoxo, T


