May 2019 Budget
May would have been fairly cheap…if I hadn’t spontaneously decided to leave Asia. Although a 300 dollar flight from Hong Kong to Turkey sounds cheap, on my budget it makes a huge impact – almost half of my total expenses for the month. Even though I live on a strict budget, I know a good deal when I see one. When I found this ticket (using the ‘go everywhere’ option on Skyscanner), I knew I had to take it. I wanted to visit my friend in Spain eventually and this seemed like a good way to start moving towards that goal.
Big Purchases
- Flights
- Cheaper than my initial flight into Asia, my flight to Istanbul (connection in Kazakhstan, what a gorgeous country, I was tempted to stay…) was still a big cost.
- Website Renewal
- Officially changed the name of my website to thyramisu!
May 2019 Budget
| Category | Budgeted Amount ($USD) | Actual Amount ($USD) |
|---|---|---|
| Housing | ||
| Hostels/Airbnbs | $100 | $62.88 |
| Others | $0 | $0 |
| Total Housing | $100 | $62.88 |
| Utilities | ||
| Health Insurance | $0 | $0 |
| Cell Phone | $10 | $17.29 |
| Spotify | $10.79 | $10.79 |
| Other | $20 | $91.33 |
| Total Utilities | $40.79 | $119.41 |
| Food | ||
| Grocery | $0 | $7.24 |
| Snacks | $15 | $6.38 |
| Water | $5 | $1.16 |
| Restaurant | $150 | $97.87 |
| Total Food | $170 | $112.65 |
| Transportation | ||
| Gas & Oil | $0 | $0 |
| Planes | $0 | $0 |
| Buses, Trains, etc. | $150 | $479.96 |
| Uber, Taxi, etc. | $20 | $39.17 |
| Total Transportation | $170 | $519.13 |
| Clothing | $10 | $0 |
| Medical and Health | ||
| Clinic visits | $0 | $0 |
| Prescriptions | $0 | $0 |
| Other Pharmacy | $10 | $10.98 |
| Total Medical and Health | $10 | $10.98 |
| Personal Shopping | ||
| Books/Education | $0 | $0 |
| General Shopping | $40 | $19.36 |
| Gifts | $0 | $0 |
| Total Shopping | $40 | $19.36 |
| Entertainment | ||
| Alcohol | $50 | $22.49 |
| Cafe | $10 | $5.93 |
| Events | $5 | $6.37 |
| Clubs | $0 | $0 |
| Other | $0 | $0 |
| Total Entertainment | $65 | $34.79 |
| Savings | ||
| Retirement | $0 | $0 |
| Other Savings | $0 | $0 |
| Total Savings | $0 | $0 |
| Grand Total | $605.79 | $879.20 |
Where I went off Budget
- Flights
- Starting the month out, I assumed I was going to stay in Asia for a long time. I was looking for a cheap flight to a country I hadn’t been to. Fate had a different idea!
xoxo, T


